| Target | Materials | Planning Note |
|---|---|---|
| Asta Devil | Green Stars, Secret Orbs, Ascended Orbs, Gems | Challenge stars and Update 0.5 materials are the likely choke points. |
| Yuno Star | Nature Tower progress, Trait Tokens, evolution materials | Prioritize if pushing Nature Tower. |
| Ascended Julius | 30 Green Stars, 10 Ascended Orbs, 2 Rainbow Stars, mixed color stars, Coins | Time-gated by Daily and Weekly Challenges. |
| Ascended Eisen | Evil Item, roughly 300 Eisen Aura | Coin shop plus Act 6 Raid farming path from the report. |
| Evolved Raven | Mythic Raven Feather | Raid Shop in Ember Village according to the tool report. |
| Katana Relic | Red Shards | Gold District / Roman 7 style shard route from the tool report. |
Gameplay Videos
Related Gameplay Video Guides
Click a video to watch it in a large on-site player without losing your place in the guide.
Actual Gameplay
Tool Reference Images



Sources and Confidence
Official Roblox descriptions are treated as the strongest source for currently promoted codes and game features. Exact reward values, secret-boss routes, and community tier placements are patch-sensitive and cross-checked against current trackers when available.
- Official Roblox game page
- MrGuider Update 0.5 notes
- Twinfinite code tracker
- Try Hard Guides code tracker
- Pro Game Guides code tracker